Membership Comparison
all items + tax.
| Features | Founding Member |
Gold Member |
Silver Member |
PEI Mutual Senior Member 60 & over † |
Teen Member 13-17 † |
|---|---|---|---|---|---|
| Monthly Payment | $99 (Pre-paid annually) |
$89 | $59 | $34 | $39 |
| Advanced Booking | 14 Days | 10 Days | 7 Days | 5 Days | 5 Days |
| Open Play Passes/Month* | 14 | 12 | 8 | 6 | 6 |
| Additional Open Play Passes | $10 | $12 | $14 | $10 | $10 |
| Peak Hours: $32/hr Court Rental** (Equivalent to $8 per player, based on 4 players) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Off-Peak Hours: $28/hr Court Rental** (Equivalent to $7 per player, based on 4 players) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Free Guest Passes/Month*** | 2 | 1 | 1 | - | - |
| Club Merchandise Discount | 20% | 15% | 10% | 10% | 10% |
| Programs & Events Discount | 20% | 15% | 10% | 10% | 10% |
| Annual Player Event | Founding Member Event | Gold Member Event | - | - | - |
| Group Pre-Booking**** | ✔ | - | - | - | - |
| VIP Event Early Access | ✔ | - | - | - | - |
| Complimentary Towel & Locker Use | ✔ | - | - | - | - |
| SOLD OUT | JOIN NOW | JOIN NOW | JOIN NOW | JOIN NOW |
*Open play sessions are 2 hours with limited players to optimize play time (max 6 players per court). **Court rentals are for max 6 players per court. PEAK HOURS (weekdays): 4 pm - 9 pm, PEAK HOURS (weekend): 9 am - 9 pm. ****Founding members can pre-book a court(s) on a 6-month to 1-year contract, but can’t conflict with programs & events or court availability in a specific time frame (i.e., not all nine courts can be pre-booked at one time). Available at the discretion of the club. Memberships will auto-renew unless cancelled. Your initial membership payment locks in your spot and your first month or year of play. It also secures your member benefits. Monthly or annual renewals won’t kick-in until our doors are open and we’re ready to play!